16 Peugeot 208 BlueHDi 100 CV Allure S&S 5 Porte € 13.400 City car 99.900 km 4/2022 Diesel Argento, 74 kW (100 CV), 1499 cm³
15 DR Automobiles 1.5 Bi-Fuel GPL 116 CV TETTO € 13.400 SUV/Fuoristrada/Pick-up 74.100 km 12/2022 Grigio, 85 kW (115 CV), 1498 cm³
15 DR Automobiles 1.5 Bi-Fuel GPL 116 CV TETTO € 13.400 SUV/Fuoristrada/Pick-up 74.400 km 10/2022 Grigio, 85 kW (115 CV), 1498 cm³
15 DR Automobiles 1.5 Bi-Fuel GPL 116 CV TETTO € 13.400 SUV/Fuoristrada/Pick-up 77.200 km 12/2022 Bianco, 86 kW (117 CV), 1498 cm³
16 DR Automobiles 1.5 Bi-Fuel GPL 116 CV TETTO € 13.400 SUV/Fuoristrada/Pick-up 77.800 km 12/2022 Argento, 86 kW (117 CV), 1498 cm³
16 DR Automobiles 1.5 Bi-Fuel GPL 116 CV TETTO € 13.400 SUV/Fuoristrada/Pick-up 73.100 km 10/2022 Argento, 86 kW (117 CV), 1498 cm³
1 Opel Crossland 1.5 ECOTEC Diesel 110 CV S&S Elegance € 13.400 30.200 km 6/2023 Diesel Bianco, 81 kW (110 CV), 1499 cm³
15 DR Automobiles 1.5 Bi-Fuel GPL 116 CV TETTO € 13.400 SUV/Fuoristrada/Pick-up 86.600 km 4/2022 Grigio, 85 kW (115 CV), 1498 cm³
1 Opel Crossland 1.5 ECOTEC Diesel 110 CV S&S Elegance € 13.400 40.100 km 6/2023 Diesel Bianco, 81 kW (110 CV), 1499 cm³
15 Ford Focus 1.5 Ecoblue 120 CV Automatica NAVI LED ST-Line SW € 13.500 Station wagon 127.900 km 2/2022 Diesel Grigio, 88 kW (119 CV), 1500 cm³
15 Peugeot 208 BlueHDi 100 CV Active Pack S&S 5 Porte € 13.800 City car 108.300 km 7/2022 Diesel Nero, 74 kW (100 CV), 1499 cm³
16 Citroen C3 PureTech 110 CV S&S Plus € 14.100 City car 19.500 km 2/2024 Benzina Grigio, 81 kW (110 CV), 1199 cm³